Listing 1. Output from /proc/<pid>/maps

<home>$ cat /proc/$$/maps
08048000-08091000 r-xp 00000000 03:03 77807 /bin/bash
08091000-08097000 rw-p 00048000 03:03 77807 /bin/bash
08097000-08115000 rwxp 00000000 00:00 0
40000000-40016000 r-xp 00000000 03:03 33122 /lib/ld-2.2.so
40016000-40017000 rw-p 00015000 03:03 33122 /lib/ld-2.2.so
40017000-40018000 rwxp 00000000 00:00 0
40018000-4001a000 rw-p 00000000 00:00 0
40023000-40026000 r-xp 00000000 03:03 31161 /lib/libtermcap.so.2.0.8
40026000-40027000 rw-p 00002000 03:03 31161 /lib/libtermcap.so.2.0.8
40027000-40148000 r-xp 00000000 03:03 33125 /lib/libc-2.2.so
40148000-4014e000 rw-p 00120000 03:03 33125 /lib/libc-2.2.so
4014e000-40152000 rw-p 00000000 00:00 0
40152000-4015c000 r-xp 00000000 03:03 33137 /lib/libnss_files-2.2.so
4015c000-4015d000 rw-p 00009000 03:03 33137 /lib/libnss_files-2.2.so
4015d000-40167000 r-xp 00000000 03:03 33140 /lib/libnss_nisplus-2.2.so
40167000-40169000 rw-p 00009000 03:03 33140 /lib/libnss_nisplus-2.2.so
40169000-4017c000 r-xp 00000000 03:03 33130 /lib/libnsl-2.2.so
4017c000-4017d000 rw-p 00012000 03:03 33130 /lib/libnsl-2.2.so
4017d000-40180000 rw-p 00000000 00:00 0
40180000-4018a000 r-xp 00000000 03:03 33139 /lib/libnss_nis-2.2.so
4018a000-4018b000 rw-p 00009000 03:03 33139 /lib/libnss_nis-2.2.so
bfffc000-c0000000 rwxp ffffd000 00:00 0